Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 46.66
$ 60.66
$ 46.66
$ 60.66
Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 95.00
$ 169.95
$ 49.95
$ 19.99
$ 195.00
$ 97.50
$ 55.09
$ 42.38
$ 86.00
$ 68.81
$ 52.93
$ 79.95
$ 49.95
$ 36.99
$ 81.54
$ 62.72