Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 46.66
$ 60.66
$ 46.66
$ 60.66
Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 33.00
$ 14.99
$ 105.00
$ 53.00
$ 70.07
$ 82.94
$ 63.80
$ 84.79
$ 65.22
$ 62.53
$ 48.10
$ 83.53
$ 64.25
$ 44.00
$ 32.99
$ 79.90