Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 46.66
$ 60.66
$ 46.66
$ 60.66
Size Chart Table
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm |
INSEAM LENGTH | 71.5cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm | 76.5cm |
LEG OPENING | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm |
$ 89.38
$ 68.75
$ 45.95
$ 23.95
$ 42.00
$ 80.51
$ 61.93
$ 89.50
$ 67.37
$ 51.82
$ 99.99
$ 68.13
$ 52.41
$ 108.00
$ 72.00
$ 18.00